Register For the 4th IJF Grand Masters World Judo Championships



Age Divisions

Athletes will be allocated an age division based on the following criteria:

Age From Age To YOB From YOB To Female Division Male Division
30 34 1982 1978 F1 M1
35 39 1977 1973 F2 M1
40 44 1972 1968 F3 M3
45 49 1967 1963 F4 M4
50 54 1962 1958 F5 M5
55 59 1957 1953 F6 M6
60 64 1952 1948 F7 M7
65 69 1947 1943 F8 M8
70 74 1942 1938 F9 M9
75 79 1937 1933 F10 M10
80 + 1932
F11 M11

Individual Registration

Register and pay for Individual Competitors Here




Team Registration

Register and pay for your Team Competitors Here